eRES Charter Pricing And Product Comparison
| Summary of Support in eRES Passenger/Charter | ||||
|---|---|---|---|---|
| Function | eRES Charter | eRES Charter Extended | eRES Charter Extended Plus | |
| Passenger Reservations | Simple | Y | Y | |
| eTickets | Y | Y | Y | |
| Unlimited Active Booking Range | Y | Y | Y | |
| Seat Assignment | N | Y | Y | |
| Boarding Passes | Y | Y | Y | |
| Travel Agents | Y | Y | Y | |
| Definable Special Charges (animal kennels, etc.) | Y | Y | Y | |
| Pets | Y | Y | Y | |
| Unaccompanied Minors | Y | Y | Y | |
| Airline Accounting | Y | Y | Y | |
| Charter Operation | Standard | Extended | Extended | |
| Catering Interface | N | N | Y | |
| Corporate Customers Application | Y | Y | Y | |
| Inventory Management | Y | Y | Y | |
| Normal and Special Charges | Y | Y | Y | |
| Multiple Currency Support (Unlimited) | Y | Y | Y | |
| Check-in | Y | Y | Y | |
| Internet Check-in | Y | Y | Y | |
| Boarding | Y | Y | Y | |
| Baggage Control | Y | Y | Y | |
| Secure Flight - Passenger Information System | Y | Y | Y | |
| APIS - Advanced Passenger Information System | Y | Y | Y | |
| CAPS - Computer Assisted Passenger Screening | Y | Y | Y | |
| BAR Code Support For Boarding Pass Reading at Gate | Y | Y | Y | |
| Credit Card/Debit Card/Check Verification | Manual Off-Line Line |
Automatic On-Line | Automatic On-Line | |
| Personnel Records | N | N | Y | |
| Complete Realtime Up-To-The-Second Reporting | Y | Y | Y | |
| All languages supported Default English, | Y | Y | Y | |
| Weight And Balance | N | Y | Y | |
| Cargo | Simple | Complete | Complete | |
| On-Line Booking Web Site | N | Y | Y | |
| Flight Crew Scheduling | N | N | Y | |
| Aircraft Maintenance | N | N | Y | |
| Interline Connection To Other Cargo and Passenger Reservation Systems | N | Y | Y | |
| Dedicated Server With Unlimited Internet Bandwidth (n) Number | Y (1) | Y (2) | Y (2) | |
eRES Charter and eRES Charter Extended Pricing Plans
eRES Charter is perfect for charter airlines. With a low startup cost and affordable monthly maintenance rates, it's easy to put a solid charter management and on-line booking engine in place for your airline. eRES Charter helps startup airline's get going quickly with a full featured charter system, making sure your airline gets off on the right foot.
| Program | Monthly Charge | System Setup | Install |
|---|---|---|---|
| eRES Charter | US$695.00 | US$695.00 | US$695.00 |
| eRES Charter Extended (Unsing eRES) | US$995.00 | US$995.00 | US$995.00 |
| eRES Charter Extended (Using eRES Extended) | US$3,495.00 | US$3,495.00 | US$3,495.00 |
| eRES Charter Extended (Using eRES Extended + eRES Cargo Extended) | US$4,495.00 | US$4,495.00 | US$4,495.00 |
Payments are as follows:
- Monthly Charge reoccurs each month, starting two months after you start to use the system.
- System Setup is a one-time charge and is paid when the contract is signed.
- Install is a one time charge and is paid after the airline has used eRES for one month.
eRES Extensions
The eRES packages can include any specific modules that are part of the extended packages. We will supply you a price list if requested.
Extensions to the eRES extended package are done at no cost to the airlines, if the extension is standard and can be sold at other airlines. Non-standard extensions are done on a US$75.00 per hour basis.
Purchase Price
To purchase the system exclusively for your airline (one airline) the cost is 60 times the monthly maintenance charge. If you purchase the system you are required to keep in place the monthly maintenance contract.