eRES Cargo Pricing Plans And Product Comparison
eRES Cargo is a complete turnkey on-line reservations solution for the airline that wants total control over their cargo booking operations. eRES Cargo is a state-of-the-art system that provides all of the support found on the large booking reservation systems and much more. It is completely IATA/ICAO standard compliant.
| Summary of Support in eRES Cargo | |||||
|---|---|---|---|---|---|
| Description | Limited | eRES | Extended | Extended Plus | |
| Display Schedule by City Pair | Y | Y | Y | Y | |
| Display All Flights From Specific Airport/Specific Date | Y | Y | Y | Y | |
| Display All Cargo Booked On A Flight | Y | Y | Y | Y | |
| Create A Booking For an Unknown AWB | N | Y | Y | Y | |
| Accept/Process Incoming Cargo Reservation Request | N | IATA/ICAO Interlining or eMail | IATA/ICAO Interlining or eMail | ||
| Unlimited Date Range For Future Bookings | Y | Y | Y | Y | |
| Send/Receive Freight Bookings From/To Other Airlines | N | IATA/ICAO Interlining or eMail | IATA/ICAO Interlining or eMail | ||
| Minimum Connection Timetable | N | Y | Y | Y | |
| Create/Print Air Waybill (IATA or House) | Y | Y | Y | Y | |
| Split/Recombine Shipment | Y | Y | Y | Y | |
| Label Printing With Barcodes | N | Y | Y | Y | |
| Automatic Calculation Of Dimensional Weight/Volume | Y | Y | Y | Y | |
| Auto Pricing | Y | Y | Y | Y | |
| Currency Conversion | Y | Y | Y | Y | |
| Display/Admend Cargo Freight Record (CFR) | Y | Y | Y | Y | |
| Display Lying Shipments | N | Y | Y | Y | |
| Print Pre and Final Manifest | Y | Y | Y | Y | |
| Print/Display Multiple/Individual Arrival Manifest | Y | Y | Y | Y | |
| Automatic Location Input/Viewing | N | Y | Y | Y | |
| Consolidation Handling Action/Processing | Y | Y | Y | Y | |
| ULD Utilization/Tracking | N | N | Y | Y | |
| Print/Display Notice Of Arrival | N | Y | Y | Y | |
| Print/Display Cargo Damaged Report | N | Y | Y | Y | |
| Daily Shipment Delivery List - Based On Customer-Out Shipment | Y | Y | Y | Y | |
| Shipper/Consignee Search | Y | Y | Y | Y | |
| AWB History - Unlimited Time Frame | Y | Y | Y | Y | |
| Aircraft Compartment Dimension Table | N | Y | Y | Y | |
| Customer Profile | Y | Y | Y | Y | |
| Agent Connection To Cargo System | Internet | Internet | IATA/ICAO Interlining or Internet | IATA/ICAO Interlining or Internet | |
| Management Reporting System | Y | Y | Y | Y | |
| Dangerous Goods | Y | Y | Y | Y | |
| Weight And Balance | N | Y | Y | Y | |
| Revenue Accounting System | Y | Y | Y | Y | |
| On-Line Schedule Change | Y | Y | Y | Y | |
| Extra Flights | Y | Y | Y | Y | |
| Cargo Airline Interlining | N | IATA/ICAO Interlining or eMail | IATA/ICAO Interlining or eMail | ||
| Dedicated Server(s) With Unlimited Internet Bandwidth (Number) | Y (1) | Y (2) | Y (2) | Y (2) | |
| Credit Card/Debit Card/Check Verification | Off Line |
Off line or Automatic On-Line |
Automatic On-Line | Automatic On-Line | |
| On-Line Booking Web Site | N | Y | Y | Y | |
| Aircraft Maintenance | N | N | N | Y | |
| Crew Scheduling | N | N | N | Y | |
Payments are as follows:
- Monthly Charge reoccurs each month.
- System Setup is a one-time charge and is paid when the contract is signed.
- Install is a one time charge and is paid after the airline has used eRES cargo for one month.
| Program | Monthly Charge | System Setup | Install |
|---|---|---|---|
| Limited | US$695.00 | US$695.00 | US$695.00 |
| Cargo | US$995.00 | US$995.00 | US$995.00 |
| Cargo Extended | US$2,495.00 | US$2,495.00 | US$2,495.00 |
| Cargo Extended Plus | US$3,495.00 | US$3,495.00 | US$3,495.00 |
To purchase eRES charter multiply the monthly charge by 60.
If you purchase eRES charter the maintenance plan is mandatory.
To eliminate this requirement add 30% to the calculated purchase price.